| Code | Type | Floor | Floor in sqm | Balcony in sqm | Terrace in sqm | Price in CZK incl. VAT | New price in CZK incl. VAT | BONUS | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| A21 | 3+kk | 2NP | 119,5 | 3,1 | 0,0 | - | - | - | prodaný | |
| A22 | 2+kk | 2NP | 67,4 | 0,0 | 0,0 | - | - | - | prodaný | |
| A23 | 2+kk | 2NP | 65,5 | 0,0 | 0,0 | 65,5 | 3 766 440 | 57 494 | předběžně poptaný | detail |
| A24 | 4+kk | 2NP | 119,9 | 0,0 | 0,0 | 122,4 | 7 305 971 | 59 684 | volný | detail |
| A25 | 3+kk | 2NP | 103,8 | 0,0 | 0,0 | 103,9 | 6 233 277 | 59 993 | volný | detail |
| A26 | 3+kk | 2NP | 104,0 | 0,0 | 0,0 | 104,0 | 6 354 099 | 61 074 | volný | detail |
| A31 | 3+kk | 3NP | 95,2 | 3,1 | 64,9 | - | - | - | prodaný | |
| A32 | 3+kk | 3NP | 83,8 | 0,0 | 23,1 | - | - | - | prodaný | |
| A33 | 4+kk | 3NP | 117,8 | 0,0 | 0,0 | 130,7 | 7 840 314 | 59 983 | volný | detail |
| A34 | 3+kk | 3NP | 104,2 | 0,0 | 0,0 | 104,3 | 7 102 036 | 68 092 | předběžně poptaný | detail |
| A35 | 3+kk | 3NP | 106,4 | 0,0 | 0,0 | - | - | - | prodaný | |
| A41 | 2+kk | 4NP | 74,1 | 17,2 | 0,0 | 91,4 | 5 161 268 | 56 469 | předběžně poptaný | detail |
| A42 | 3+kk | 4NP | 105,1 | 8,9 | 0,0 | - | - | - | prodaný | |
| A43 | 2+kk | 4NP | 69,5 | 0,0 | 67,9 | - | - | - | prodaný | |
| A44 | 3+kk | 4NP | 89,2 | 0,0 | 17,4 | - | - | - | prodaný | |
| A45 | 3+kk | 4NP | 90,1 | 0,0 | 16,0 | 106,1 | 5 887 603 | 55 491 | předběžně poptaný | detail |
| A51 | 2+kk | 5NP | 68,5 | 8,3 | 0,0 | - | - | - | prodaný | |
| A52 | 3+kk | 5NP | 90,4 | 4,9 | 0,0 | - | - | - | prodaný | |
| A53 | 3+kk | 5NP | 90,0 | 4,7 | 0,0 | - | - | - | prodaný | |
| B11 | 2+kk | 1NP | 71,2 | 0,0 | 0,0 | 71,2 | 4 285 318 | 60 187 | volný | detail |
| B12 | 3+kk | 1NP | 79,9 | 0,0 | 0,0 | 80,0 | 4 196 300 | 52 454 | volný | detail |
| B21 | 2+kk | 2NP | 71,4 | 3,6 | 0,0 | 75,0 | 4 519 704 | 60 271 | předběžně poptaný | detail |
| B22 | 3+kk | 2NP | 79,7 | 10,7 | 0,0 | 90,4 | 5 146 826 | 56 934 | volný | detail |
| B31 | 2+kk | 3NP | 71,7 | 10,4 | 0,0 | 82,1 | 5 156 633 | 62 809 | předběžně poptaný | detail |
| B32 | 3+kk | 3NP | 80,7 | 4,8 | 0,0 | 85,5 | 5 536 520 | 64 755 | volný | detail |
| B41 | 2+kk | 4NP | 72,5 | 3,6 | 0,0 | - | - | - | prodaný | |
| B42 | 3+kk | 4NP | 80,8 | 10,6 | 0,0 | 80,9 | 5 639 020 | 69 738 | volný | detail |
| B51 | 2+kk | 5NP | 53,4 | 0,0 | 15,9 | - | - | - | prodaný | |
| B52 | 2+kk | 5NP | 60,0 | 0,0 | 18,1 | - | - | - | prodaný | |
| B61 | 3+1 | 6NP | 112,3 | 15,2 | 0,0 | - | - | - | prodaný |
LEGEND: 2+kk – 2 bedrooms and kitchenette, 3+1 – 3 bedrooms and separated kitchen
The data can be changed. The prices include VAT. The storage unit is included in the price of the apartment.
Additional above-standard furnishings are subject of a new contract of client change.
Please note, it is obligatory to select and purchase 1 garage space (floor area up to 99, 9 sqm) or 2 garage spaces (floor area over 100sqm) when buying an apartment.